
PAH3.DE vs VFS

In the past 12 months, VFS returned -9% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.48 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | -0.48 | 2.86 | PAH3.DE |
P/B Ratio Price to book ratio | 0.29 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 14.51 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | -0.74 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 100.1% | -53.0% | PAH3.DE |
Operating Margin Operating profit margin | 100.2% | -98.1% | PAH3.DE |
Net Margin Net profit margin | 98.8% | -137.0% | PAH3.DE |
ROE Return on equity | -60.9% | 54.9% | VFS |
ROA Return on assets | -49.7% | -50.4% | PAH3.DE |
ROIC Return on invested capital | -50.1% | -151.3% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -481.0% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 0.0% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.0% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | -492.8% | -33.0% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.20 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 14.28 | 0.50 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 14.28 | 0.29 | PAH3.DE |
Interest Coverage EBIT to interest expense | -59.18 | -3.56 | VFS |
Beta Stock volatility vs market | 0.94 | 1.12 | PAH3.DE |
STLA
RIVN
0A1K.L