
PAH3.DE vs VFS

In the past 12 months, VFS returned -1% while PAH3.DE lost 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 3.57 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.45 | 2.36 | VFS |
P/B Ratio Price to book ratio | 0.27 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 19.26 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 3.47 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 82.5% | -42.5% | PAH3.DE |
Operating Margin Operating profit margin | 98.2% | -79.2% | PAH3.DE |
Net Margin Net profit margin | 96.8% | -107.3% | PAH3.DE |
ROE Return on equity | 7.7% | 57.1% | VFS |
ROA Return on assets | 6.4% | -53.4% | PAH3.DE |
ROIC Return on invested capital | 6.5% | -91.4% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 113.8% | 105.4% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -19.6% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 0.3% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | 113.2% | -25.6% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | -21.6% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 0.2% | 0.0% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.00 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 15.30 | 0.51 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 15.30 | 0.23 | PAH3.DE |
Interest Coverage EBIT to interest expense | 9.31 | -3.21 | PAH3.DE |
Beta Stock volatility vs market | 0.94 | 0.98 | PAH3.DE |
STLA
RIVN
0A1K.L