
STLA vs VFS

In the past 12 months, VFS returned -13% while STLA lost 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | STLA | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.66 | -1.80 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.10 | 1.99 | STLA |
P/B Ratio Price to book ratio | 0.27 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | -1.13 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | -2.00 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | STLA | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -1.2% | -51.1% | STLA |
Operating Margin Operating profit margin | -14.5% | -84.8% | STLA |
Net Margin Net profit margin | -14.5% | -110.5% | STLA |
ROE Return on equity | -35.2% | 61.9% | VFS |
ROA Return on assets | -11.4% | -58.0% | STLA |
ROIC Return on invested capital | -14.0% | -173.4% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | STLA | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -2.1% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | -5.1% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 26.4% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -521.2% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | STLA | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.86 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 1.02 | 0.48 | STLA |
Quick Ratio Quick assets to current liabilities | 0.74 | 0.27 | STLA |
Interest Coverage EBIT to interest expense | -17.48 | -3.68 | VFS |
Beta Stock volatility vs market | 0.99 | 0.92 | VFS |
7269.T
RIVN
0A1K.L