
7270.T vs VFS

In the past 12 months, 7270.T returned +1% while VFS lost 13%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.31 | -1.80 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 1.99 | 7270.T |
P/B Ratio Price to book ratio | 0.64 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | 14.64 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | 2.98 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | -51.1% | 7270.T |
Operating Margin Operating profit margin | 3.7% | -84.8% | 7270.T |
Net Margin Net profit margin | 1.9% | -110.5% | 7270.T |
ROE Return on equity | 3.3% | 61.9% | VFS |
ROA Return on assets | 1.7% | -58.0% | 7270.T |
ROIC Return on invested capital | 3.7% | -173.4% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.14 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 2.21 | 0.48 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.68 | 0.27 | 7270.T |
Interest Coverage EBIT to interest expense | 8.47 | -3.68 | 7270.T |
Beta Stock volatility vs market | 0.06 | 0.92 | 7270.T |
RIVN
STLA
0A1K.L