
PAH3.DE vs STLA

In the past 12 months, PAH3.DE returned -16% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.48 | 2.88 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | -0.48 | 0.28 | PAH3.DE |
P/B Ratio Price to book ratio | 0.29 | 0.67 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 14.51 | 4.53 | STLA |
EV/EBITDA Enterprise value to EBITDA | -0.74 | 1.04 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 100.1% | 19.6% | PAH3.DE |
Operating Margin Operating profit margin | 100.2% | 11.1% | PAH3.DE |
Net Margin Net profit margin | 98.8% | 9.4% | PAH3.DE |
ROE Return on equity | -60.9% | 26.3% | STLA |
ROA Return on assets | -49.7% | 9.0% | STLA |
ROIC Return on invested capital | -50.1% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -481.0% | -2.1% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | 0.0% | -5.1% | PAH3.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -492.8% | -521.2% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.20 | 0.38 | PAH3.DE |
Current Ratio Current assets to current liabilities | 14.28 | 1.27 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 14.28 | 1.01 | PAH3.DE |
Interest Coverage EBIT to interest expense | -59.18 | 16.89 | STLA |
Beta Stock volatility vs market | 0.94 | 0.98 | PAH3.DE |
RIVN
0A1K.L