
7272.T vs PAH3.DE

In the past 12 months, 7272.T returned +18% while PAH3.DE lost 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7272.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.65 | 3.57 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.48 | 3.45 | 7272.T |
P/B Ratio Price to book ratio | 1.09 | 0.27 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 18.32 | 19.26 | 7272.T |
EV/EBITDA Enterprise value to EBITDA | 9.57 | 3.47 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7272.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 30.5% | 82.5% | PAH3.DE |
Operating Margin Operating profit margin | 4.6% | 98.2% | PAH3.DE |
Net Margin Net profit margin | 1.0% | 96.8% | PAH3.DE |
ROE Return on equity | 2.3% | 7.7% | PAH3.DE |
ROA Return on assets | 0.9% | 6.4% | PAH3.DE |
ROIC Return on invested capital | 1.5% | 6.5% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | 7272.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.6% | 113.8% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 4.1% | -19.6% | 7272.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.5% | 0.3% | 7272.T |
EPS Growth (YoY) Year-over-year EPS growth | -84.9% | 113.2% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | -54.0% | -21.6% | PAH3.DE |
EPS Growth (5Y) 5-year EPS CAGR | -20.0% | 0.2% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7272.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 0.00 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.49 | 15.30 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.03 | 15.30 | PAH3.DE |
Interest Coverage EBIT to interest expense | 9.41 | 9.31 | 7272.T |
Beta Stock volatility vs market | 0.42 | 0.94 | 7272.T |
0A1K.L
7270.T