
7270.T vs PAH3.DE

In the past 12 months, 7270.T returned -10% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.70 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.42 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 0.71 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 12.86 | 14.51 | 7270.T |
EV/EBITDA Enterprise value to EBITDA | 3.53 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 3.5% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 2.2% | 98.8% | PAH3.DE |
ROE Return on equity | 3.8% | -60.9% | 7270.T |
ROA Return on assets | 2.0% | -49.7% | 7270.T |
ROIC Return on invested capital | 3.0% | -50.1% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -481.0% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 19.5% | 0.0% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.0% | 0.0% | 7270.T |
EPS Growth (YoY) Year-over-year EPS growth | -10.1% | -492.8% | 7270.T |
EPS Growth (3Y) 3-year EPS CAGR | 71.2% | 0.0% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 18.1% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 0.20 | 7270.T |
Current Ratio Current assets to current liabilities | 2.41 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.86 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 2.99 | -59.18 | 7270.T |
Beta Stock volatility vs market | -0.10 | 0.94 | 7270.T |
7269.T
STLA
RIVN