
7272.T vs VFS

In the past 12 months, 7272.T returned +18% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7272.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.65 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.48 | 2.36 | 7272.T |
P/B Ratio Price to book ratio | 1.09 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 18.32 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 9.57 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7272.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 30.5% | -42.5% | 7272.T |
Operating Margin Operating profit margin | 4.6% | -79.2% | 7272.T |
Net Margin Net profit margin | 1.0% | -107.3% | 7272.T |
ROE Return on equity | 2.3% | 57.1% | VFS |
ROA Return on assets | 0.9% | -53.4% | 7272.T |
ROIC Return on invested capital | 1.5% | -91.4% | 7272.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7272.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.6% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 4.1% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 11.5% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -84.9% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -54.0% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | -20.0% | 0.0% | VFS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7272.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.49 | 0.51 | 7272.T |
Quick Ratio Quick assets to current liabilities | 1.03 | 0.23 | 7272.T |
Interest Coverage EBIT to interest expense | 9.41 | -3.21 | 7272.T |
Beta Stock volatility vs market | 0.42 | 0.98 | 7272.T |
0A1K.L
PAH3.DE
7270.T