
PAH3.DE vs RACE

In the past 12 months, PAH3.DE returned -16% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.48 | 33.40 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | -0.48 | 7.46 | PAH3.DE |
P/B Ratio Price to book ratio | 0.29 | 13.67 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 14.51 | 35.18 | PAH3.DE |
EV/EBITDA Enterprise value to EBITDA | -0.74 | 20.75 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 100.1% | 51.7% | PAH3.DE |
Operating Margin Operating profit margin | 100.2% | 29.8% | PAH3.DE |
Net Margin Net profit margin | 98.8% | 22.4% | PAH3.DE |
ROE Return on equity | -60.9% | 43.2% | RACE |
ROA Return on assets | -49.7% | 16.2% | RACE |
ROIC Return on invested capital | -50.1% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -481.0% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 0.0% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -492.8% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.20 | 0.77 | PAH3.DE |
Current Ratio Current assets to current liabilities | 14.28 | 1.69 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 14.28 | 1.16 | PAH3.DE |
Interest Coverage EBIT to interest expense | -59.18 | 44.53 | RACE |
Beta Stock volatility vs market | 0.94 | 0.55 | RACE |
STLA
RIVN
0A1K.L