
PAH3.DE vs RACE

In the past 12 months, PAH3.DE returned -7% while RACE lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 3.57 | 32.66 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.45 | 7.22 | PAH3.DE |
P/B Ratio Price to book ratio | 0.27 | 12.91 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 19.26 | 32.07 | PAH3.DE |
EV/EBITDA Enterprise value to EBITDA | 3.47 | 20.20 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 82.5% | 51.6% | PAH3.DE |
Operating Margin Operating profit margin | 98.2% | 29.6% | PAH3.DE |
Net Margin Net profit margin | 96.8% | 22.2% | PAH3.DE |
ROE Return on equity | 7.7% | 41.9% | RACE |
ROA Return on assets | 6.4% | 15.6% | RACE |
ROIC Return on invested capital | 6.5% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 113.8% | 7.0% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -19.6% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.3% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 113.2% | 5.9% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | -21.6% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.2% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.00 | 0.72 | PAH3.DE |
Current Ratio Current assets to current liabilities | 15.30 | 2.41 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 15.30 | 1.89 | PAH3.DE |
Interest Coverage EBIT to interest expense | 9.31 | 47.34 | RACE |
Beta Stock volatility vs market | 0.94 | 0.59 | RACE |
STLA
RIVN
0A1K.L