
0A1K.L vs RACE

In the past 12 months, 0A1K.L returned +20% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | 33.40 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | 7.46 | 0A1K.L |
P/B Ratio Price to book ratio | 23.25 | 13.67 | RACE |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 35.18 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | 20.75 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 51.7% | RACE |
Operating Margin Operating profit margin | -28.8% | 29.8% | RACE |
Net Margin Net profit margin | -31.5% | 22.4% | RACE |
ROE Return on equity | -9.8% | 43.2% | RACE |
ROA Return on assets | -12.4% | 16.2% | RACE |
ROIC Return on invested capital | -26.9% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | 7.0% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 11.9% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 15.6% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | 5.9% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 0.94 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | -22.51 | 44.53 | RACE |
Beta Stock volatility vs market | 1.16 | 0.55 | RACE |
7269.T
STLA
RIVN