
RACE vs STLA

In the past 12 months, RACE returned -27% while STLA lost 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 36.54 | -0.66 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 8.03 | 0.10 | STLA |
P/B Ratio Price to book ratio | 14.38 | 0.27 | STLA |
P/FCF Ratio Price to free cash flow ratio | 38.48 | -1.13 | STLA |
EV/EBITDA Enterprise value to EBITDA | 21.05 | -2.00 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.6% | -1.2% | RACE |
Operating Margin Operating profit margin | 29.6% | -14.5% | RACE |
Net Margin Net profit margin | 22.2% | -14.5% | RACE |
ROE Return on equity | 41.9% | -35.2% | RACE |
ROA Return on assets | 15.6% | -11.4% | RACE |
ROIC Return on invested capital | 18.3% | -14.0% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | -2.1% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | -5.1% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | -521.2% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | 0.0% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | 0.0% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.72 | 0.86 | RACE |
Current Ratio Current assets to current liabilities | 2.41 | 1.02 | RACE |
Quick Ratio Quick assets to current liabilities | 1.89 | 0.74 | RACE |
Interest Coverage EBIT to interest expense | 48.28 | -17.48 | RACE |
Beta Stock volatility vs market | 0.59 | 0.99 | RACE |
GM
F-PC
F-PD