
PAH3.DE vs RIVN

In the past 12 months, RIVN returned +9% while PAH3.DE lost 8%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 3.57 | -5.79 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 3.45 | 3.71 | PAH3.DE |
P/B Ratio Price to book ratio | 0.27 | 4.62 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 19.26 | -8.23 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 3.47 | -7.66 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 82.5% | -1.7% | PAH3.DE |
Operating Margin Operating profit margin | 98.2% | -68.9% | PAH3.DE |
Net Margin Net profit margin | 96.8% | -63.6% | PAH3.DE |
ROE Return on equity | 7.7% | -70.0% | PAH3.DE |
ROA Return on assets | 6.4% | -24.7% | PAH3.DE |
ROIC Return on invested capital | 6.5% | -30.6% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 113.8% | 8.4% | PAH3.DE |
Revenue Growth (3Y) 3-year revenue CAGR | -19.6% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 0.3% | 0.0% | PAH3.DE |
EPS Growth (YoY) Year-over-year EPS growth | 113.2% | 34.5% | PAH3.DE |
EPS Growth (3Y) 3-year EPS CAGR | -21.6% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | 0.2% | 0.0% | PAH3.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.00 | 1.49 | PAH3.DE |
Current Ratio Current assets to current liabilities | 15.30 | 2.10 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 15.30 | 1.64 | PAH3.DE |
Interest Coverage EBIT to interest expense | 9.31 | -27.82 | PAH3.DE |
Beta Stock volatility vs market | 0.94 | 1.65 | PAH3.DE |
STLA
0A1K.L