
PAH3.DE vs RIVN

In the past 12 months, RIVN returned +39% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.48 | -5.59 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | -0.48 | 3.80 | PAH3.DE |
P/B Ratio Price to book ratio | 0.29 | 4.47 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 14.51 | -8.22 | RIVN |
EV/EBITDA Enterprise value to EBITDA | -0.74 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 100.1% | 2.7% | PAH3.DE |
Operating Margin Operating profit margin | 100.2% | -66.5% | PAH3.DE |
Net Margin Net profit margin | 98.8% | -67.7% | PAH3.DE |
ROE Return on equity | -60.9% | -66.5% | PAH3.DE |
ROA Return on assets | -49.7% | -24.5% | RIVN |
ROIC Return on invested capital | -50.1% | -27.9% | RIVN |
Growth
Compare revenue and earnings growth rates
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -481.0% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 0.0% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 0.0% | Tie |
EPS Growth (YoY) Year-over-year EPS growth | -492.8% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAH3.DE | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.20 | 1.46 | PAH3.DE |
Current Ratio Current assets to current liabilities | 14.28 | 2.33 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 14.28 | 1.89 | PAH3.DE |
Interest Coverage EBIT to interest expense | -59.18 | -13.08 | RIVN |
Beta Stock volatility vs market | 0.94 | 1.75 | PAH3.DE |
STLA
0A1K.L