
0A1K.L vs PAH3.DE

In the past 12 months, 0A1K.L returned +20% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0A1K.L | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -3.74 | -0.48 | 0A1K.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.18 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 23.25 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | -2.76 | 14.51 | 0A1K.L |
EV/EBITDA Enterprise value to EBITDA | -6.42 | -0.74 | 0A1K.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0A1K.L | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 11.2% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | -28.8% | 100.2% | PAH3.DE |
Net Margin Net profit margin | -31.5% | 98.8% | PAH3.DE |
ROE Return on equity | -9.8% | -60.9% | 0A1K.L |
ROA Return on assets | -12.4% | -49.7% | 0A1K.L |
ROIC Return on invested capital | -26.9% | -50.1% | 0A1K.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0A1K.L | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.2% | -481.0% | 0A1K.L |
Revenue Growth (3Y) 3-year revenue CAGR | 22.1% | 0.0% | 0A1K.L |
Revenue Growth (5Y) 5-year revenue CAGR | 53.1% | 0.0% | 0A1K.L |
EPS Growth (YoY) Year-over-year EPS growth | 11.3% | -492.8% | 0A1K.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0A1K.L | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 7.53 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 0.94 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.83 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | -22.51 | -59.18 | 0A1K.L |
Beta Stock volatility vs market | 1.16 | 0.94 | PAH3.DE |
7269.T
STLA
RIVN