
RACE vs RIVN

In the past 12 months, RIVN returned +39% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.40 | -5.59 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.46 | 3.80 | RIVN |
P/B Ratio Price to book ratio | 13.67 | 4.47 | RIVN |
P/FCF Ratio Price to free cash flow ratio | 35.18 | -8.22 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 20.75 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.7% | 2.7% | RACE |
Operating Margin Operating profit margin | 29.8% | -66.5% | RACE |
Net Margin Net profit margin | 22.4% | -67.7% | RACE |
ROE Return on equity | 43.2% | -66.5% | RACE |
ROA Return on assets | 16.2% | -24.5% | RACE |
ROIC Return on invested capital | 18.9% | -27.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 0.0% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | 0.0% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | 0.0% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.77 | 1.46 | RACE |
Current Ratio Current assets to current liabilities | 1.69 | 2.33 | RIVN |
Quick Ratio Quick assets to current liabilities | 1.16 | 1.89 | RIVN |
Interest Coverage EBIT to interest expense | 44.53 | -13.08 | RACE |
Beta Stock volatility vs market | 0.55 | 1.75 | RACE |
F-PD
GM
MBG.DE