
PAC vs UAL

In the past 12 months, UAL returned +27% while PAC lost 5%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAC | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 19.24 | 10.77 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.76 | 0.60 | UAL |
P/B Ratio Price to book ratio | 4.37 | 2.26 | UAL |
P/FCF Ratio Price to free cash flow ratio | 54.00 | 14.72 | UAL |
EV/EBITDA Enterprise value to EBITDA | 10.96 | 7.20 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 55.2% | 65.1% | UAL |
Operating Margin Operating profit margin | 43.5% | 7.7% | PAC |
Net Margin Net profit margin | 24.1% | 5.6% | PAC |
ROE Return on equity | 39.8% | 22.5% | PAC |
ROA Return on assets | 7.2% | 4.1% | PAC |
ROIC Return on invested capital | 10.7% | 6.4% | PAC |
Growth
Compare revenue and earnings growth rates
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 21.4% | 3.5% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.9% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 22.3% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 12.6% | 8.1% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 3.7% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 39.5% | 0.0% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.23 | 2.02 | PAC |
Current Ratio Current assets to current liabilities | 0.74 | 0.78 | UAL |
Quick Ratio Quick assets to current liabilities | 0.74 | 0.72 | PAC |
Interest Coverage EBIT to interest expense | 4.51 | 3.83 | PAC |
Beta Stock volatility vs market | 0.24 | 1.26 | PAC |
LTM
LHA.DE
AAL