
PAC vs UAL

In the past 12 months, UAL returned +22% while PAC gained 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAC | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 28.04 | 8.88 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.61 | 0.50 | UAL |
P/B Ratio Price to book ratio | 184.62 | 1.95 | UAL |
P/FCF Ratio Price to free cash flow ratio | 26.59 | 11.53 | UAL |
EV/EBITDA Enterprise value to EBITDA | 12.38 | 7.21 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 55.3% | 64.1% | UAL |
Operating Margin Operating profit margin | 41.6% | 8.0% | PAC |
Net Margin Net profit margin | 23.6% | 5.7% | PAC |
ROE Return on equity | 45.0% | 24.1% | PAC |
ROA Return on assets | 167.1% | 4.4% | PAC |
ROIC Return on invested capital | 2.2% | 6.6% | UAL |
Growth
Compare revenue and earnings growth rates
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 21.4% | 3.5% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.9% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 22.3% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 12.6% | 8.1% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 3.7% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 39.5% | 0.0% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.53 | 2.03 | UAL |
Current Ratio Current assets to current liabilities | 1.29 | 0.65 | PAC |
Quick Ratio Quick assets to current liabilities | 1.29 | 0.59 | PAC |
Interest Coverage EBIT to interest expense | 4.45 | 3.86 | PAC |
Beta Stock volatility vs market | 0.39 | 1.25 | PAC |
LUV
LTM
LHA.DE