
PAC vs UAL

In the past 12 months, UAL returned +46% while PAC gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAC | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.59 | 10.24 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.94 | 0.62 | UAL |
P/B Ratio Price to book ratio | 8.03 | 2.36 | UAL |
P/FCF Ratio Price to free cash flow ratio | 23.19 | 11.62 | UAL |
EV/EBITDA Enterprise value to EBITDA | 8.10 | 7.16 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 57.5% | 64.2% | UAL |
Operating Margin Operating profit margin | 42.8% | 8.4% | PAC |
Net Margin Net profit margin | 24.0% | 6.1% | PAC |
ROE Return on equity | 58.9% | 24.9% | PAC |
ROA Return on assets | 10.0% | 4.5% | PAC |
ROIC Return on invested capital | 15.5% | 7.1% | PAC |
Growth
Compare revenue and earnings growth rates
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 21.4% | 3.5% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.9% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 22.3% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 12.6% | 8.1% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 3.7% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 39.5% | 0.0% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAC | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.00 | 1.95 | PAC |
Current Ratio Current assets to current liabilities | 1.50 | 0.70 | PAC |
Quick Ratio Quick assets to current liabilities | 1.50 | 0.64 | PAC |
Interest Coverage EBIT to interest expense | 5.18 | 4.31 | PAC |
Beta Stock volatility vs market | 0.31 | 1.21 | PAC |
LUV
LTM
LHA.DE