
LHA.DE vs UAL

In the past 12 months, UAL returned +22% while LHA.DE gained 0%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.87 | 8.88 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.25 | 0.50 | LHA.DE |
P/B Ratio Price to book ratio | 0.85 | 1.95 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | 15.09 | 11.53 | UAL |
EV/EBITDA Enterprise value to EBITDA | 4.89 | 7.21 | LHA.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.1% | 64.1% | UAL |
Operating Margin Operating profit margin | 4.2% | 8.0% | UAL |
Net Margin Net profit margin | 4.2% | 5.7% | UAL |
ROE Return on equity | 15.0% | 24.1% | UAL |
ROA Return on assets | 3.4% | 4.4% | UAL |
ROIC Return on invested capital | 4.3% | 6.6% | UAL |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 3.5% | LHA.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 9.5% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 8.1% | UAL |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 0.0% | UAL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.27 | 2.03 | LHA.DE |
Current Ratio Current assets to current liabilities | 0.85 | 0.65 | LHA.DE |
Quick Ratio Quick assets to current liabilities | 0.77 | 0.59 | LHA.DE |
Interest Coverage EBIT to interest expense | 3.20 | 3.86 | UAL |
Beta Stock volatility vs market | 1.23 | 1.25 | LHA.DE |
LUV
LTM
PAC