
LHA.DE vs UAL

In the past 12 months, UAL returned +46% while LHA.DE gained 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 6.60 | 10.24 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 0.62 | LHA.DE |
P/B Ratio Price to book ratio | 0.83 | 2.36 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | -26.38 | 11.62 | LHA.DE |
EV/EBITDA Enterprise value to EBITDA | 9.73 | 7.16 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.0% | 64.2% | UAL |
Operating Margin Operating profit margin | -0.3% | 8.4% | UAL |
Net Margin Net profit margin | 3.9% | 6.1% | UAL |
ROE Return on equity | 13.7% | 24.9% | UAL |
ROA Return on assets | 3.1% | 4.5% | UAL |
ROIC Return on invested capital | -0.2% | 7.1% | UAL |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 3.5% | LHA.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 9.5% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 8.1% | UAL |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 0.0% | UAL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 1.95 | LHA.DE |
Current Ratio Current assets to current liabilities | 0.81 | 0.70 | LHA.DE |
Quick Ratio Quick assets to current liabilities | 0.73 | 0.64 | LHA.DE |
Interest Coverage EBIT to interest expense | -0.19 | 4.31 | UAL |
Beta Stock volatility vs market | 1.28 | 1.21 | UAL |
LUV
LTM
PAC