
LUV vs PAC

In the past 12 months, LUV returned +31% while PAC lost 5%.
Valuation
Compare price multiples and valuation ratios
| Metric | LUV | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 30.43 | 19.24 | PAC |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.81 | 4.76 | LUV |
P/B Ratio Price to book ratio | 3.48 | 4.37 | LUV |
P/FCF Ratio Price to free cash flow ratio | -58.60 | 54.00 | LUV |
EV/EBITDA Enterprise value to EBITDA | 9.92 | 10.96 | LUV |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LUV | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | 55.2% | PAC |
Operating Margin Operating profit margin | 3.4% | 43.5% | PAC |
Net Margin Net profit margin | 2.8% | 24.1% | PAC |
ROE Return on equity | 10.7% | 39.8% | PAC |
ROA Return on assets | 2.8% | 7.2% | PAC |
ROIC Return on invested capital | 4.3% | 10.7% | PAC |
Growth
Compare revenue and earnings growth rates
| Metric | LUV | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 5.9% | PAC |
Revenue Growth (5Y) 5-year revenue CAGR | 25.4% | 22.3% | LUV |
EPS Growth (YoY) Year-over-year EPS growth | 5.3% | 12.6% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | -3.2% | 3.7% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 39.5% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LUV | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.93 | 1.23 | LUV |
Current Ratio Current assets to current liabilities | 0.48 | 0.74 | PAC |
Quick Ratio Quick assets to current liabilities | 0.41 | 0.74 | PAC |
Interest Coverage EBIT to interest expense | 8.11 | 4.51 | LUV |
Beta Stock volatility vs market | 1.12 | 0.24 | PAC |
UAL
RYAAY
RY4C.DE