
LHA.DE vs PAC

In the past 12 months, LHA.DE returned +22% while PAC gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 6.60 | 20.59 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 4.94 | LHA.DE |
P/B Ratio Price to book ratio | 0.83 | 8.03 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | -26.38 | 23.19 | LHA.DE |
EV/EBITDA Enterprise value to EBITDA | 9.73 | 8.10 | PAC |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.0% | 57.5% | PAC |
Operating Margin Operating profit margin | -0.3% | 42.8% | PAC |
Net Margin Net profit margin | 3.9% | 24.0% | PAC |
ROE Return on equity | 13.7% | 58.9% | PAC |
ROA Return on assets | 3.1% | 10.0% | PAC |
ROIC Return on invested capital | -0.2% | 15.5% | PAC |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 5.9% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 22.3% | PAC |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 12.6% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 3.7% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 39.5% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 0.00 | PAC |
Current Ratio Current assets to current liabilities | 0.81 | 1.50 | PAC |
Quick Ratio Quick assets to current liabilities | 0.73 | 1.50 | PAC |
Interest Coverage EBIT to interest expense | -0.19 | 5.18 | PAC |
Beta Stock volatility vs market | 1.28 | 0.31 | PAC |
LUV
LTM