
LHA.DE vs PAC

In the past 12 months, PAC returned +17% while LHA.DE gained 0%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.87 | 28.04 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.25 | 6.61 | LHA.DE |
P/B Ratio Price to book ratio | 0.85 | 184.62 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | 15.09 | 26.59 | LHA.DE |
EV/EBITDA Enterprise value to EBITDA | 4.89 | 12.38 | LHA.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.1% | 55.3% | PAC |
Operating Margin Operating profit margin | 4.2% | 41.6% | PAC |
Net Margin Net profit margin | 4.2% | 23.6% | PAC |
ROE Return on equity | 15.0% | 45.0% | PAC |
ROA Return on assets | 3.4% | 167.1% | PAC |
ROIC Return on invested capital | 4.3% | 2.2% | LHA.DE |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 5.9% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 22.3% | PAC |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 12.6% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 3.7% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 39.5% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.27 | 2.53 | LHA.DE |
Current Ratio Current assets to current liabilities | 0.85 | 1.29 | PAC |
Quick Ratio Quick assets to current liabilities | 0.77 | 1.29 | PAC |
Interest Coverage EBIT to interest expense | 3.20 | 4.45 | PAC |
Beta Stock volatility vs market | 1.23 | 0.39 | PAC |
LUV
LTM