
LTM vs PAC

In the past 12 months, LTM returned +26% while PAC lost 5%.
Valuation
Compare price multiples and valuation ratios
| Metric | LTM | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.23 | 19.24 | LTM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.03 | 4.76 | LTM |
P/B Ratio Price to book ratio | 7.95 | 4.37 | PAC |
P/FCF Ratio Price to free cash flow ratio | 8.31 | 54.00 | LTM |
EV/EBITDA Enterprise value to EBITDA | 4.88 | 10.96 | LTM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LTM | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 29.9% | 55.2% | PAC |
Operating Margin Operating profit margin | 17.3% | 43.5% | PAC |
Net Margin Net profit margin | 11.2% | 24.1% | PAC |
ROE Return on equity | 126.9% | 39.8% | LTM |
ROA Return on assets | 9.0% | 7.2% | LTM |
ROIC Return on invested capital | 19.3% | 10.7% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | LTM | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.2% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 15.1% | 5.9% | LTM |
Revenue Growth (5Y) 5-year revenue CAGR | 29.5% | 22.3% | LTM |
EPS Growth (YoY) Year-over-year EPS growth | 56.3% | 12.6% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | -43.1% | 3.7% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 39.5% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LTM | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.34 | 1.23 | PAC |
Current Ratio Current assets to current liabilities | 0.67 | 0.74 | PAC |
Quick Ratio Quick assets to current liabilities | 0.60 | 0.74 | PAC |
Interest Coverage EBIT to interest expense | 4.15 | 4.51 | PAC |
Beta Stock volatility vs market | 0.77 | 0.24 | PAC |
RY4C.DE
LUV
LHA.DE