
LUV vs UAL

In the past 12 months, UAL returned +46% while LUV gained 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | LUV | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 26.18 | 10.24 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.73 | 0.62 | UAL |
P/B Ratio Price to book ratio | 3.11 | 2.36 | UAL |
P/FCF Ratio Price to free cash flow ratio | -52.35 | 11.62 | LUV |
EV/EBITDA Enterprise value to EBITDA | 8.99 | 7.16 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LUV | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | 64.2% | UAL |
Operating Margin Operating profit margin | 3.4% | 8.4% | UAL |
Net Margin Net profit margin | 2.8% | 6.1% | UAL |
ROE Return on equity | 10.7% | 24.9% | UAL |
ROA Return on assets | 2.8% | 4.5% | UAL |
ROIC Return on invested capital | 4.3% | 7.1% | UAL |
Growth
Compare revenue and earnings growth rates
| Metric | LUV | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 3.5% | UAL |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 25.4% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 5.3% | 8.1% | UAL |
EPS Growth (3Y) 3-year EPS CAGR | -3.2% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LUV | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.93 | 1.95 | LUV |
Current Ratio Current assets to current liabilities | 0.48 | 0.70 | UAL |
Quick Ratio Quick assets to current liabilities | 0.41 | 0.64 | UAL |
Interest Coverage EBIT to interest expense | 8.11 | 4.31 | LUV |
Beta Stock volatility vs market | 1.11 | 1.21 | LUV |
RYAAY
RY4C.DE