
LTM vs UAL

In the past 12 months, UAL returned +27% while LTM gained 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | LTM | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.23 | 10.77 | LTM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.03 | 0.60 | UAL |
P/B Ratio Price to book ratio | 7.95 | 2.26 | UAL |
P/FCF Ratio Price to free cash flow ratio | 8.31 | 14.72 | LTM |
EV/EBITDA Enterprise value to EBITDA | 4.88 | 7.20 | LTM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LTM | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 29.9% | 65.1% | UAL |
Operating Margin Operating profit margin | 17.3% | 7.7% | LTM |
Net Margin Net profit margin | 11.2% | 5.6% | LTM |
ROE Return on equity | 126.9% | 22.5% | LTM |
ROA Return on assets | 9.0% | 4.1% | LTM |
ROIC Return on invested capital | 19.3% | 6.4% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | LTM | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.2% | 3.5% | LTM |
Revenue Growth (3Y) 3-year revenue CAGR | 15.1% | 9.5% | LTM |
Revenue Growth (5Y) 5-year revenue CAGR | 29.5% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 56.3% | 8.1% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | -43.1% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LTM | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.34 | 2.02 | UAL |
Current Ratio Current assets to current liabilities | 0.67 | 0.78 | UAL |
Quick Ratio Quick assets to current liabilities | 0.60 | 0.72 | UAL |
Interest Coverage EBIT to interest expense | 4.15 | 3.83 | LTM |
Beta Stock volatility vs market | 0.77 | 1.26 | LTM |
RY4C.DE
LUV
LHA.DE