
LTM vs UAL

In the past 12 months, UAL returned +46% while LTM gained 43%.
Valuation
Compare price multiples and valuation ratios
| Metric | LTM | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.25 | 10.24 | LTM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.04 | 0.62 | UAL |
P/B Ratio Price to book ratio | 8.04 | 2.36 | UAL |
P/FCF Ratio Price to free cash flow ratio | 8.40 | 11.62 | LTM |
EV/EBITDA Enterprise value to EBITDA | 8.53 | 7.16 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LTM | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 29.9% | 64.2% | UAL |
Operating Margin Operating profit margin | 17.3% | 8.4% | LTM |
Net Margin Net profit margin | 11.2% | 6.1% | LTM |
ROE Return on equity | 126.9% | 24.9% | LTM |
ROA Return on assets | 9.0% | 4.5% | LTM |
ROIC Return on invested capital | 19.3% | 7.1% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | LTM | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.2% | 3.5% | LTM |
Revenue Growth (3Y) 3-year revenue CAGR | 15.1% | 9.5% | LTM |
Revenue Growth (5Y) 5-year revenue CAGR | 29.5% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 56.3% | 8.1% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | -43.1% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LTM | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.34 | 1.95 | UAL |
Current Ratio Current assets to current liabilities | 0.67 | 0.70 | UAL |
Quick Ratio Quick assets to current liabilities | 0.60 | 0.64 | UAL |
Interest Coverage EBIT to interest expense | 4.15 | 4.31 | UAL |
Beta Stock volatility vs market | 0.82 | 1.21 | LTM |
RY4C.DE
LUV
LHA.DE