
LUV vs RYAAY

In the past 12 months, LUV returned +27% while RYAAY gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 26.18 | 12.18 | RYAAY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.73 | 1.68 | LUV |
P/B Ratio Price to book ratio | 3.11 | 2.62 | RYAAY |
P/FCF Ratio Price to free cash flow ratio | -52.35 | 14.52 | LUV |
EV/EBITDA Enterprise value to EBITDA | 8.99 | 6.51 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 16.5% | 21.0% | RYAAY |
Operating Margin Operating profit margin | 3.4% | 15.8% | RYAAY |
Net Margin Net profit margin | 2.8% | 14.0% | RYAAY |
ROE Return on equity | 10.7% | 24.7% | RYAAY |
ROA Return on assets | 2.8% | 11.0% | RYAAY |
ROIC Return on invested capital | 4.3% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 25.4% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 5.3% | 40.4% | RYAAY |
EPS Growth (3Y) 3-year EPS CAGR | -3.2% | -29.2% | LUV |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.93 | 0.15 | RYAAY |
Current Ratio Current assets to current liabilities | 0.48 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.41 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | 8.11 | 0.00 | LUV |
Beta Stock volatility vs market | 1.11 | 0.97 | RYAAY |
UAL
RY4C.DE