
LUV vs RYAAY

In the past 12 months, RYAAY returned +30% while LUV gained 25%.
Valuation
Compare price multiples and valuation ratios
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 50.10 | 12.42 | RYAAY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.79 | 1.81 | LUV |
P/B Ratio Price to book ratio | 2.77 | 3.17 | LUV |
P/FCF Ratio Price to free cash flow ratio | -26.68 | 13.02 | LUV |
EV/EBITDA Enterprise value to EBITDA | 10.93 | 6.59 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 17.4% | 24.9% | RYAAY |
Operating Margin Operating profit margin | 1.5% | 15.6% | RYAAY |
Net Margin Net profit margin | 1.6% | 14.6% | RYAAY |
ROE Return on equity | 5.3% | 27.8% | RYAAY |
ROA Return on assets | 1.5% | 14.0% | RYAAY |
ROIC Return on invested capital | 1.8% | 19.9% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 3.8% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 42.7% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 25.4% | 10.4% | LUV |
EPS Growth (YoY) Year-over-year EPS growth | 5.3% | -65.2% | LUV |
EPS Growth (3Y) 3-year EPS CAGR | -3.2% | 0.0% | RYAAY |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.1% | RYAAY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LUV | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.75 | 0.17 | RYAAY |
Current Ratio Current assets to current liabilities | 0.52 | 0.67 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.45 | 0.67 | RYAAY |
Interest Coverage EBIT to interest expense | 3.75 | 0.00 | LUV |
Beta Stock volatility vs market | 1.09 | 1.01 | RYAAY |
DAL
RY4C.DE