
PAC vs RYAAY

In the past 12 months, RYAAY returned -2% while PAC lost 5%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 19.24 | 12.73 | RYAAY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.76 | 1.73 | RYAAY |
P/B Ratio Price to book ratio | 4.37 | 2.71 | RYAAY |
P/FCF Ratio Price to free cash flow ratio | 54.00 | 14.96 | RYAAY |
EV/EBITDA Enterprise value to EBITDA | 10.96 | 6.69 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 55.2% | 21.0% | PAC |
Operating Margin Operating profit margin | 43.5% | 15.8% | PAC |
Net Margin Net profit margin | 24.1% | 14.0% | PAC |
ROE Return on equity | 39.8% | 24.7% | PAC |
ROA Return on assets | 7.2% | 11.0% | RYAAY |
ROIC Return on invested capital | 10.7% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 21.4% | 12.2% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.9% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 22.3% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 12.6% | 40.4% | RYAAY |
EPS Growth (3Y) 3-year EPS CAGR | 3.7% | -29.2% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 39.5% | 0.0% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.23 | 0.15 | RYAAY |
Current Ratio Current assets to current liabilities | 0.74 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.74 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | 4.51 | 0.00 | PAC |
Beta Stock volatility vs market | 0.24 | 0.98 | PAC |
LTM
LHA.DE
AAL