
PAC vs RYAAY

In the past 12 months, RYAAY returned +9% while PAC gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.59 | 12.18 | RYAAY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.94 | 1.68 | RYAAY |
P/B Ratio Price to book ratio | 8.03 | 2.62 | RYAAY |
P/FCF Ratio Price to free cash flow ratio | 23.19 | 14.52 | RYAAY |
EV/EBITDA Enterprise value to EBITDA | 8.10 | 6.51 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 57.5% | 21.0% | PAC |
Operating Margin Operating profit margin | 42.8% | 15.8% | PAC |
Net Margin Net profit margin | 24.0% | 14.0% | PAC |
ROE Return on equity | 58.9% | 24.7% | PAC |
ROA Return on assets | 10.0% | 11.0% | RYAAY |
ROIC Return on invested capital | 15.5% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 21.4% | 12.2% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.9% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 22.3% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 12.6% | 40.4% | RYAAY |
EPS Growth (3Y) 3-year EPS CAGR | 3.7% | -29.2% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 39.5% | 0.0% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAC | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.00 | 0.15 | PAC |
Current Ratio Current assets to current liabilities | 1.50 | 0.90 | PAC |
Quick Ratio Quick assets to current liabilities | 1.50 | 0.90 | PAC |
Interest Coverage EBIT to interest expense | 5.18 | 0.00 | PAC |
Beta Stock volatility vs market | 0.31 | 0.97 | PAC |
LUV
LTM
LHA.DE