
PAC vs RY4C.DE

In the past 12 months, RY4C.DE returned +23% while PAC gained 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | PAC | RY4C.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 28.04 | 12.42 | RY4C.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.61 | 1.81 | RY4C.DE |
P/B Ratio Price to book ratio | 184.62 | 3.17 | RY4C.DE |
P/FCF Ratio Price to free cash flow ratio | 26.59 | 13.02 | RY4C.DE |
EV/EBITDA Enterprise value to EBITDA | 12.38 | 6.59 | RY4C.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | PAC | RY4C.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 55.3% | 24.9% | PAC |
Operating Margin Operating profit margin | 41.6% | 15.6% | PAC |
Net Margin Net profit margin | 23.6% | 14.6% | PAC |
ROE Return on equity | 45.0% | 27.8% | PAC |
ROA Return on assets | 167.1% | 14.0% | PAC |
ROIC Return on invested capital | 2.2% | 19.9% | RY4C.DE |
Growth
Compare revenue and earnings growth rates
| Metric | PAC | RY4C.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 21.4% | 3.8% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 5.9% | 42.7% | RY4C.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 22.3% | 10.4% | PAC |
EPS Growth (YoY) Year-over-year EPS growth | 12.6% | -13.2% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 3.7% | 0.0% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 39.5% | 20.1% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | PAC | RY4C.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.53 | 0.17 | RY4C.DE |
Current Ratio Current assets to current liabilities | 1.29 | 0.67 | PAC |
Quick Ratio Quick assets to current liabilities | 1.29 | 0.67 | PAC |
Interest Coverage EBIT to interest expense | 4.45 | 0.00 | PAC |
Beta Stock volatility vs market | 0.39 | 1.01 | PAC |
LUV
LTM
LHA.DE