
LUV vs RY4C.DE

In the past 12 months, LUV returned +25% while RY4C.DE gained 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | LUV | RY4C.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 50.10 | 12.42 | RY4C.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.79 | 1.81 | LUV |
P/B Ratio Price to book ratio | 2.77 | 3.17 | LUV |
P/FCF Ratio Price to free cash flow ratio | -26.68 | 13.02 | LUV |
EV/EBITDA Enterprise value to EBITDA | 10.93 | 6.59 | RY4C.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LUV | RY4C.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 17.4% | 24.9% | RY4C.DE |
Operating Margin Operating profit margin | 1.5% | 15.6% | RY4C.DE |
Net Margin Net profit margin | 1.6% | 14.6% | RY4C.DE |
ROE Return on equity | 5.3% | 27.8% | RY4C.DE |
ROA Return on assets | 1.5% | 14.0% | RY4C.DE |
ROIC Return on invested capital | 1.8% | 19.9% | RY4C.DE |
Growth
Compare revenue and earnings growth rates
| Metric | LUV | RY4C.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 3.8% | RY4C.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 42.7% | RY4C.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 25.4% | 10.4% | LUV |
EPS Growth (YoY) Year-over-year EPS growth | 5.3% | -13.2% | LUV |
EPS Growth (3Y) 3-year EPS CAGR | -3.2% | 0.0% | RY4C.DE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 20.1% | RY4C.DE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LUV | RY4C.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.75 | 0.17 | RY4C.DE |
Current Ratio Current assets to current liabilities | 0.52 | 0.67 | RY4C.DE |
Quick Ratio Quick assets to current liabilities | 0.45 | 0.67 | RY4C.DE |
Interest Coverage EBIT to interest expense | 3.75 | 0.00 | LUV |
Beta Stock volatility vs market | 1.09 | 1.01 | RY4C.DE |
DAL
RYAAY