
LCID vs RACE

In the past 12 months, RACE returned -27% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.64 | 32.66 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.49 | 7.22 | LCID |
P/B Ratio Price to book ratio | 1.06 | 12.91 | LCID |
P/FCF Ratio Price to free cash flow ratio | -0.45 | 32.07 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.63 | 20.20 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -95.6% | 51.6% | RACE |
Operating Margin Operating profit margin | -2.7% | 29.6% | RACE |
Net Margin Net profit margin | -2.4% | 22.2% | RACE |
ROE Return on equity | -193.0% | 41.9% | RACE |
ROA Return on assets | -44.9% | 15.6% | RACE |
ROIC Return on invested capital | -67.5% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 7.0% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 11.9% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 15.6% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.55 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.02 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 0.48 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | -30.26 | 47.34 | RACE |
Beta Stock volatility vs market | 0.88 | 0.59 | RACE |
7211.T
BLBD
NFI.TO