
LCID vs RACE

In the past 12 months, RACE returned -26% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | 33.40 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 7.46 | LCID |
P/B Ratio Price to book ratio | 44.50 | 13.67 | RACE |
P/FCF Ratio Price to free cash flow ratio | -0.88 | 35.18 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.42 | 20.75 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 51.7% | RACE |
Operating Margin Operating profit margin | -2.6% | 29.8% | RACE |
Net Margin Net profit margin | -199.3% | 22.4% | RACE |
ROE Return on equity | -133.1% | 43.2% | RACE |
ROA Return on assets | -32.2% | 16.2% | RACE |
ROIC Return on invested capital | -53.8% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 7.0% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 11.9% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 15.6% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 1.25 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | -51.14 | 44.53 | RACE |
Beta Stock volatility vs market | 1.19 | 0.55 | RACE |
7261.T
7211.T
BLBD