
7211.T vs RACE

In the past 12 months, 7211.T returned -16% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | 33.40 | RACE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 7.46 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | 13.67 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | 35.18 | RACE |
EV/EBITDA Enterprise value to EBITDA | 5.07 | 20.75 | 7211.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 51.7% | RACE |
Operating Margin Operating profit margin | 2.4% | 29.8% | RACE |
Net Margin Net profit margin | 0.1% | 22.4% | RACE |
ROE Return on equity | 0.4% | 43.2% | RACE |
ROA Return on assets | 0.1% | 16.2% | RACE |
ROIC Return on invested capital | 1.4% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 0.77 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | 10.59 | 44.53 | RACE |
Beta Stock volatility vs market | -0.14 | 0.55 | 7211.T |
7261.T
LCID
BLBD