
NFI.TO vs RACE

In the past 12 months, NFI.TO returned +59% while RACE lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -16.71 | 32.66 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.56 | 7.22 | NFI.TO |
P/B Ratio Price to book ratio | 3.35 | 12.91 | NFI.TO |
P/FCF Ratio Price to free cash flow ratio | 50.03 | 32.07 | RACE |
EV/EBITDA Enterprise value to EBITDA | -123.63 | 20.20 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 8.6% | 51.6% | RACE |
Operating Margin Operating profit margin | 0.5% | 29.6% | RACE |
Net Margin Net profit margin | -3.3% | 22.2% | RACE |
ROE Return on equity | -22.2% | 41.9% | RACE |
ROA Return on assets | -3.6% | 15.6% | RACE |
ROIC Return on invested capital | 0.9% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 17.8% | 7.0% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 21.4% | 11.9% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -3,966.7% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.21 | 0.72 | RACE |
Current Ratio Current assets to current liabilities | 1.25 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 0.54 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 0.14 | 47.34 | RACE |
Beta Stock volatility vs market | 0.55 | 0.59 | NFI.TO |
7211.T
BLBD
LCID