
NFI.TO vs RACE

In the past 12 months, NFI.TO returned +38% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -4.83 | 33.40 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | 7.46 | NFI.TO |
P/B Ratio Price to book ratio | 3.33 | 13.67 | NFI.TO |
P/FCF Ratio Price to free cash flow ratio | 53.05 | 35.18 | RACE |
EV/EBITDA Enterprise value to EBITDA | -24.28 | 20.75 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 5.5% | 51.7% | RACE |
Operating Margin Operating profit margin | -2.3% | 29.8% | RACE |
Net Margin Net profit margin | -8.4% | 22.4% | RACE |
ROE Return on equity | -48.2% | 43.2% | RACE |
ROA Return on assets | -9.5% | 16.2% | RACE |
ROIC Return on invested capital | -3.6% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 16.3% | 7.0% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 10.0% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 1.5% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 98.0% | 5.9% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 3.07 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 1.42 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.59 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | -0.55 | 44.53 | RACE |
Beta Stock volatility vs market | 0.63 | 0.55 | RACE |
BLBD
7205.T
DWL.L