
BLBD vs RACE

In the past 12 months, BLBD returned +54% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | BLBD | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.08 | 33.40 | BLBD |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.13 | 7.46 | BLBD |
P/B Ratio Price to book ratio | 6.26 | 13.67 | BLBD |
P/FCF Ratio Price to free cash flow ratio | 10.38 | 35.18 | BLBD |
EV/EBITDA Enterprise value to EBITDA | 7.98 | 20.75 | BLBD |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BLBD | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.0% | 51.7% | RACE |
Operating Margin Operating profit margin | 11.5% | 29.8% | RACE |
Net Margin Net profit margin | 8.7% | 22.4% | RACE |
ROE Return on equity | 55.3% | 43.2% | BLBD |
ROA Return on assets | 20.2% | 16.2% | BLBD |
ROIC Return on invested capital | 31.1% | 18.9% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | BLBD | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 9.9% | 7.0% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 22.7% | 11.9% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 11.0% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 22.8% | 5.9% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 63.7% | 22.3% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BLBD | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.33 | 0.77 | BLBD |
Current Ratio Current assets to current liabilities | 1.81 | 1.69 | BLBD |
Quick Ratio Quick assets to current liabilities | 1.21 | 1.16 | BLBD |
Interest Coverage EBIT to interest expense | 25.07 | 44.53 | RACE |
Beta Stock volatility vs market | 1.41 | 0.55 | RACE |
LCID
7211.T
NFI.TO