
LCID vs NFI.TO

In the past 12 months, NFI.TO returned +38% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | -4.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 0.41 | NFI.TO |
P/B Ratio Price to book ratio | 44.50 | 3.33 | NFI.TO |
P/FCF Ratio Price to free cash flow ratio | -0.88 | 53.05 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.42 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 5.5% | NFI.TO |
Operating Margin Operating profit margin | -2.6% | -2.3% | NFI.TO |
Net Margin Net profit margin | -199.3% | -8.4% | NFI.TO |
ROE Return on equity | -133.1% | -48.2% | NFI.TO |
ROA Return on assets | -32.2% | -9.5% | NFI.TO |
ROIC Return on invested capital | -53.8% | -3.6% | NFI.TO |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 16.3% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 10.0% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 1.5% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | 3.07 | LCID |
Current Ratio Current assets to current liabilities | 1.25 | 1.42 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.59 | LCID |
Interest Coverage EBIT to interest expense | -51.14 | -0.55 | NFI.TO |
Beta Stock volatility vs market | 1.19 | 0.63 | NFI.TO |
7261.T
7211.T
BLBD