
7211.T vs LCID

In the past 12 months, 7211.T returned -16% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 2.48 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | 44.50 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 5.07 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | -92.8% | 7211.T |
Operating Margin Operating profit margin | 2.4% | -2.6% | 7211.T |
Net Margin Net profit margin | 0.1% | -199.3% | 7211.T |
ROE Return on equity | 0.4% | -133.1% | 7211.T |
ROA Return on assets | 0.1% | -32.2% | 7211.T |
ROIC Return on invested capital | 1.4% | -53.8% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 1.20 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 1.25 | 7211.T |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.83 | 7211.T |
Interest Coverage EBIT to interest expense | 10.59 | -51.14 | 7211.T |
Beta Stock volatility vs market | -0.14 | 1.19 | 7211.T |
7261.T
BLBD