
7211.T vs LCID

In the past 12 months, 7211.T returned -17% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 49.64 | -0.64 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.17 | 1.49 | 7211.T |
P/B Ratio Price to book ratio | 0.54 | 1.06 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 0.00 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 3.10 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | -95.6% | 7211.T |
Operating Margin Operating profit margin | 2.6% | -2.7% | 7211.T |
Net Margin Net profit margin | 0.3% | -2.4% | 7211.T |
ROE Return on equity | 1.1% | -193.0% | 7211.T |
ROA Return on assets | 0.4% | -44.9% | 7211.T |
ROIC Return on invested capital | 1.9% | -67.5% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.9% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 14.8% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -73.9% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | -59.6% | 0.0% | LCID |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.43 | 1.55 | 7211.T |
Current Ratio Current assets to current liabilities | 1.38 | 1.02 | 7211.T |
Quick Ratio Quick assets to current liabilities | 1.05 | 0.48 | 7211.T |
Interest Coverage EBIT to interest expense | 12.38 | -30.26 | 7211.T |
Beta Stock volatility vs market | 0.17 | 0.88 | 7211.T |
7261.T
BLBD