
BLBD vs LCID

In the past 12 months, BLBD returned +73% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 16.15 | -0.64 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.44 | 1.49 | BLBD |
P/B Ratio Price to book ratio | 7.21 | 1.06 | LCID |
P/FCF Ratio Price to free cash flow ratio | 11.67 | -0.45 | LCID |
EV/EBITDA Enterprise value to EBITDA | 9.87 | -1.63 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.0% | -95.6% | BLBD |
Operating Margin Operating profit margin | 11.9% | -2.7% | BLBD |
Net Margin Net profit margin | 8.9% | -2.4% | BLBD |
ROE Return on equity | 50.8% | -193.0% | BLBD |
ROA Return on assets | 19.3% | -44.9% | BLBD |
ROIC Return on invested capital | 30.2% | -67.5% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 9.9% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 22.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 11.0% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 22.8% | 5.5% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 63.7% | 0.0% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.30 | 1.55 | BLBD |
Current Ratio Current assets to current liabilities | 1.83 | 1.02 | BLBD |
Quick Ratio Quick assets to current liabilities | 1.27 | 0.48 | BLBD |
Interest Coverage EBIT to interest expense | 26.91 | -30.26 | BLBD |
Beta Stock volatility vs market | 1.37 | 0.88 | LCID |
7211.T
NFI.TO