
BLBD vs LCID

In the past 12 months, BLBD returned +54% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.08 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.13 | 2.48 | BLBD |
P/B Ratio Price to book ratio | 6.26 | 44.50 | BLBD |
P/FCF Ratio Price to free cash flow ratio | 10.38 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 7.98 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.0% | -92.8% | BLBD |
Operating Margin Operating profit margin | 11.5% | -2.6% | BLBD |
Net Margin Net profit margin | 8.7% | -199.3% | BLBD |
ROE Return on equity | 55.3% | -133.1% | BLBD |
ROA Return on assets | 20.2% | -32.2% | BLBD |
ROIC Return on invested capital | 31.1% | -53.8% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 9.9% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 22.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 11.0% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 22.8% | 5.5% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 63.7% | 0.0% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BLBD | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.33 | 1.20 | BLBD |
Current Ratio Current assets to current liabilities | 1.81 | 1.25 | BLBD |
Quick Ratio Quick assets to current liabilities | 1.21 | 0.83 | BLBD |
Interest Coverage EBIT to interest expense | 25.07 | -51.14 | BLBD |
Beta Stock volatility vs market | 1.41 | 1.19 | LCID |
7211.T
NFI.TO