
LCID vs PAH3.DE

In the past 12 months, PAH3.DE returned -16% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | -0.48 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 44.50 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | -0.88 | 14.51 | LCID |
EV/EBITDA Enterprise value to EBITDA | -1.42 | -0.74 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | -2.6% | 100.2% | PAH3.DE |
Net Margin Net profit margin | -199.3% | 98.8% | PAH3.DE |
ROE Return on equity | -133.1% | -60.9% | PAH3.DE |
ROA Return on assets | -32.2% | -49.7% | LCID |
ROIC Return on invested capital | -53.8% | -50.1% | PAH3.DE |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | -481.0% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 0.0% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 0.0% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | -492.8% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.25 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.83 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | -51.14 | -59.18 | LCID |
Beta Stock volatility vs market | 1.19 | 0.94 | PAH3.DE |
7261.T
7211.T
BLBD