
7211.T vs PAH3.DE

In the past 12 months, 7211.T returned -16% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 0.57 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 154.39 | 14.51 | PAH3.DE |
EV/EBITDA Enterprise value to EBITDA | 5.07 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 2.4% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 0.1% | 98.8% | PAH3.DE |
ROE Return on equity | 0.4% | -60.9% | 7211.T |
ROA Return on assets | 0.1% | -49.7% | 7211.T |
ROIC Return on invested capital | 1.4% | -50.1% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | -481.0% | 7211.T |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 0.0% | 7211.T |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 0.0% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | -492.8% | 7211.T |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 0.0% | PAH3.DE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.34 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.93 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 10.59 | -59.18 | 7211.T |
Beta Stock volatility vs market | -0.14 | 0.94 | 7211.T |
7261.T
LCID
BLBD