
7261.T vs PAH3.DE

In the past 12 months, 7261.T returned +10% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 0.41 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | -7.00 | 14.51 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 6.15 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 0.3% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 0.2% | 98.8% | PAH3.DE |
ROE Return on equity | 0.5% | -60.9% | 7261.T |
ROA Return on assets | 0.2% | -49.7% | 7261.T |
ROIC Return on invested capital | 0.5% | -50.1% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | -481.0% | 7261.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | 0.0% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 0.0% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | -492.8% | 7261.T |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | 0.0% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | 0.0% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.60 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.08 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 1.46 | -59.18 | 7261.T |
Beta Stock volatility vs market | 0.33 | 0.94 | 7261.T |
7201.T
VFS
ZK