
7261.T vs LCID

In the past 12 months, 7261.T returned +10% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | 2.48 | 7261.T |
P/B Ratio Price to book ratio | 0.41 | 44.50 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -7.00 | -0.88 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 6.15 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | -92.8% | 7261.T |
Operating Margin Operating profit margin | 0.3% | -2.6% | 7261.T |
Net Margin Net profit margin | 0.2% | -199.3% | 7261.T |
ROE Return on equity | 0.5% | -133.1% | 7261.T |
ROA Return on assets | 0.2% | -32.2% | 7261.T |
ROIC Return on invested capital | 0.5% | -53.8% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | 0.0% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | 0.0% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 1.20 | 7261.T |
Current Ratio Current assets to current liabilities | 1.60 | 1.25 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.08 | 0.83 | 7261.T |
Interest Coverage EBIT to interest expense | 1.46 | -51.14 | 7261.T |
Beta Stock volatility vs market | 0.33 | 1.19 | 7261.T |
7201.T
VFS
ZK