
BLBD vs PAH3.DE

In the past 12 months, BLBD returned +54% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | BLBD | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.08 | -0.48 | PAH3.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.13 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 6.26 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 10.38 | 14.51 | BLBD |
EV/EBITDA Enterprise value to EBITDA | 7.98 | -0.74 | PAH3.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BLBD | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.0% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | 11.5% | 100.2% | PAH3.DE |
Net Margin Net profit margin | 8.7% | 98.8% | PAH3.DE |
ROE Return on equity | 55.3% | -60.9% | BLBD |
ROA Return on assets | 20.2% | -49.7% | BLBD |
ROIC Return on invested capital | 31.1% | -50.1% | BLBD |
Growth
Compare revenue and earnings growth rates
| Metric | BLBD | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 9.9% | -481.0% | BLBD |
Revenue Growth (3Y) 3-year revenue CAGR | 22.7% | 0.0% | BLBD |
Revenue Growth (5Y) 5-year revenue CAGR | 11.0% | 0.0% | BLBD |
EPS Growth (YoY) Year-over-year EPS growth | 22.8% | -492.8% | BLBD |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 63.7% | 0.0% | BLBD |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BLBD | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.33 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.81 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 1.21 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | 25.07 | -59.18 | BLBD |
Beta Stock volatility vs market | 1.41 | 0.94 | PAH3.DE |
LCID
7211.T
NFI.TO