
JNJ vs PFE

In the past 12 months, JNJ returned +49% while PFE gained 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | JNJ | PFE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.08 | 19.86 | PFE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.24 | 2.47 | PFE |
P/B Ratio Price to book ratio | 7.26 | 1.78 | PFE |
P/FCF Ratio Price to free cash flow ratio | 29.82 | 17.02 | PFE |
EV/EBITDA Enterprise value to EBITDA | 15.36 | 13.16 | PFE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | JNJ | PFE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 72.8% | 70.3% | JNJ |
Operating Margin Operating profit margin | 27.2% | 24.7% | JNJ |
Net Margin Net profit margin | 28.5% | 12.4% | JNJ |
ROE Return on equity | 33.8% | 8.7% | JNJ |
ROA Return on assets | 13.5% | 3.7% | JNJ |
ROIC Return on invested capital | 13.7% | 8.8% | JNJ |
Growth
Compare revenue and earnings growth rates
| Metric | JNJ | PFE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | -1.6% | JNJ |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | -14.6% | JNJ |
Revenue Growth (5Y) 5-year revenue CAGR | 2.7% | 8.5% | PFE |
EPS Growth (YoY) Year-over-year EPS growth | 90.5% | -3.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | 17.9% | -37.1% | JNJ |
EPS Growth (5Y) 5-year EPS CAGR | 14.9% | -3.5% | JNJ |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | JNJ | PFE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.59 | 0.78 | JNJ |
Current Ratio Current assets to current liabilities | 1.03 | 1.16 | PFE |
Quick Ratio Quick assets to current liabilities | 0.77 | 0.87 | PFE |
Interest Coverage EBIT to interest expense | 26.36 | 5.78 | JNJ |
Beta Stock volatility vs market | 0.33 | 0.41 | JNJ |
LLY
ABBV
0QQ6.L