
0QQ6.L vs PFE

In the past 12 months, 0QQ6.L returned +30% while PFE gained 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.73 | 38.40 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.56 | 2.60 | PFE |
P/B Ratio Price to book ratio | 8.64 | 1.94 | PFE |
P/FCF Ratio Price to free cash flow ratio | 18.83 | 15.08 | PFE |
EV/EBITDA Enterprise value to EBITDA | 14.46 | 18.02 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 71.3% | 0QQ6.L |
Operating Margin Operating profit margin | 31.9% | 25.1% | 0QQ6.L |
Net Margin Net profit margin | 20.3% | 6.8% | 0QQ6.L |
ROE Return on equity | 37.1% | 4.9% | 0QQ6.L |
ROA Return on assets | 12.6% | 2.2% | 0QQ6.L |
ROIC Return on invested capital | 20.8% | 9.3% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | -1.6% | 0QQ6.L |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | -14.6% | 0QQ6.L |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 8.5% | PFE |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | -3.5% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | -37.1% | 0QQ6.L |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | -3.5% | 0QQ6.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.97 | 0.74 | PFE |
Current Ratio Current assets to current liabilities | 1.23 | 1.27 | PFE |
Quick Ratio Quick assets to current liabilities | 0.95 | 0.96 | PFE |
Interest Coverage EBIT to interest expense | 14.07 | 5.92 | 0QQ6.L |
Beta Stock volatility vs market | 0.35 | 0.28 | PFE |
JNJ
ABBV
MRK