
0QQ6.L vs PFE

In the past 12 months, PFE returned +2% while 0QQ6.L gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 45.65 | 19.86 | PFE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.57 | 2.47 | PFE |
P/B Ratio Price to book ratio | 9.11 | 1.78 | PFE |
P/FCF Ratio Price to free cash flow ratio | 20.59 | 17.02 | PFE |
EV/EBITDA Enterprise value to EBITDA | 12.74 | 13.16 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 70.3% | 0QQ6.L |
Operating Margin Operating profit margin | 28.4% | 24.7% | 0QQ6.L |
Net Margin Net profit margin | 12.3% | 12.4% | PFE |
ROE Return on equity | 41.2% | 8.7% | 0QQ6.L |
ROA Return on assets | 12.8% | 3.7% | 0QQ6.L |
ROIC Return on invested capital | 18.8% | 8.8% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | -1.6% | 0QQ6.L |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | -14.6% | 0QQ6.L |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 8.5% | PFE |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | -3.5% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | -37.1% | 0QQ6.L |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | -3.5% | 0QQ6.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | PFE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.21 | 0.78 | PFE |
Current Ratio Current assets to current liabilities | 1.29 | 1.16 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.87 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 10.73 | 5.78 | 0QQ6.L |
Beta Stock volatility vs market | 0.21 | 0.41 | 0QQ6.L |
JNJ
ABBV
NVS