
0QQ6.L vs JNJ

In the past 12 months, JNJ returned +56% while 0QQ6.L gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.73 | 31.90 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.56 | 6.79 | 0QQ6.L |
P/B Ratio Price to book ratio | 8.64 | 7.92 | JNJ |
P/FCF Ratio Price to free cash flow ratio | 18.83 | 35.54 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 14.46 | 20.55 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 70.5% | 0QQ6.L |
Operating Margin Operating profit margin | 31.9% | 26.8% | 0QQ6.L |
Net Margin Net profit margin | 20.3% | 21.5% | JNJ |
ROE Return on equity | 37.1% | 25.7% | 0QQ6.L |
ROA Return on assets | 12.6% | 10.5% | 0QQ6.L |
ROIC Return on invested capital | 20.8% | 13.9% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 6.0% | JNJ |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 5.6% | JNJ |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 2.7% | JNJ |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 90.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 17.9% | JNJ |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 14.9% | JNJ |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.97 | 0.58 | JNJ |
Current Ratio Current assets to current liabilities | 1.23 | 1.09 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 0.95 | 0.81 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 14.07 | 25.94 | JNJ |
Beta Stock volatility vs market | 0.35 | 0.23 | JNJ |
ABBV
MRK