
0QQ6.L vs JNJ

In the past 12 months, JNJ returned +47% while 0QQ6.L gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.35 | 26.19 | 0QQ6.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 4.26 | 5.63 | 0QQ6.L |
P/B Ratio Price to book ratio | 7.75 | 6.79 | JNJ |
P/FCF Ratio Price to free cash flow ratio | 22.08 | 30.48 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 12.72 | 17.02 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 69.1% | 0QQ6.L |
Operating Margin Operating profit margin | 28.9% | 26.9% | 0QQ6.L |
Net Margin Net profit margin | 20.9% | 21.8% | JNJ |
ROE Return on equity | 41.2% | 26.3% | 0QQ6.L |
ROA Return on assets | 12.8% | 10.5% | 0QQ6.L |
ROIC Return on invested capital | 18.8% | 13.6% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 6.0% | JNJ |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 5.6% | JNJ |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 2.7% | JNJ |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 90.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 17.9% | JNJ |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 14.9% | JNJ |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | JNJ | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.94 | 0.22 | JNJ |
Current Ratio Current assets to current liabilities | 1.38 | 1.03 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.12 | 0.77 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 13.16 | 31.97 | JNJ |
Beta Stock volatility vs market | 0.33 | 0.26 | JNJ |
ABBV
MRK