
ABBV vs JNJ

In the past 12 months, JNJ returned +56% while ABBV gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 73.56 | 31.90 | JNJ |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.16 | 6.79 | JNJ |
P/B Ratio Price to book ratio | -77.91 | 7.92 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 23.44 | 35.54 | ABBV |
EV/EBITDA Enterprise value to EBITDA | 24.69 | 20.55 | JNJ |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 71.5% | 70.5% | ABBV |
Operating Margin Operating profit margin | 29.3% | 26.8% | ABBV |
Net Margin Net profit margin | 9.8% | 21.5% | JNJ |
ROE Return on equity | -136.5% | 25.7% | JNJ |
ROA Return on assets | 4.7% | 10.5% | JNJ |
ROIC Return on invested capital | 13.5% | 13.9% | JNJ |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | 6.0% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 5.6% | JNJ |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 2.7% | ABBV |
EPS Growth (YoY) Year-over-year EPS growth | -0.8% | 90.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | -29.0% | 17.9% | JNJ |
EPS Growth (5Y) 5-year EPS CAGR | -2.7% | 14.9% | JNJ |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -11.93 | 0.58 | ABBV |
Current Ratio Current assets to current liabilities | 0.81 | 1.09 | JNJ |
Quick Ratio Quick assets to current liabilities | 0.69 | 0.81 | JNJ |
Interest Coverage EBIT to interest expense | 6.47 | 25.94 | JNJ |
Beta Stock volatility vs market | 0.28 | 0.23 | JNJ |
0QQ6.L
MRK