
ABBV vs JNJ

In the past 12 months, JNJ returned +49% while ABBV gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 95.64 | 22.08 | JNJ |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.56 | 6.24 | JNJ |
P/B Ratio Price to book ratio | -123.60 | 7.26 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 21.46 | 29.82 | ABBV |
EV/EBITDA Enterprise value to EBITDA | 16.41 | 15.36 | JNJ |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 72.8% | ABBV |
Operating Margin Operating profit margin | 26.7% | 27.2% | JNJ |
Net Margin Net profit margin | 6.9% | 28.5% | JNJ |
ROE Return on equity | -3.6% | 33.8% | JNJ |
ROA Return on assets | 3.2% | 13.5% | JNJ |
ROIC Return on invested capital | 10.6% | 13.7% | JNJ |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | 6.0% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 5.6% | JNJ |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 2.7% | ABBV |
EPS Growth (YoY) Year-over-year EPS growth | -1.3% | 90.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | -29.1% | 17.9% | JNJ |
EPS Growth (5Y) 5-year EPS CAGR | -2.8% | 14.9% | JNJ |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | JNJ | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -21.06 | 0.59 | ABBV |
Current Ratio Current assets to current liabilities | 0.67 | 1.03 | JNJ |
Quick Ratio Quick assets to current liabilities | 0.56 | 0.77 | JNJ |
Interest Coverage EBIT to interest expense | 5.77 | 26.36 | JNJ |
Beta Stock volatility vs market | 0.33 | 0.33 | JNJ |
0QQ6.L
NVS