
JNJ vs LLY

In the past 12 months, LLY returned +53% while JNJ gained 47%.
Valuation
Compare price multiples and valuation ratios
| Metric | JNJ | LLY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 26.19 | 39.12 | JNJ |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.63 | 14.41 | JNJ |
P/B Ratio Price to book ratio | 6.79 | 31.69 | JNJ |
P/FCF Ratio Price to free cash flow ratio | 30.48 | 76.66 | JNJ |
EV/EBITDA Enterprise value to EBITDA | 17.02 | 32.57 | JNJ |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | JNJ | LLY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 69.1% | 83.5% | LLY |
Operating Margin Operating profit margin | 26.9% | 45.9% | LLY |
Net Margin Net profit margin | 21.8% | 35.0% | LLY |
ROE Return on equity | 26.3% | 101.3% | LLY |
ROA Return on assets | 10.5% | 21.7% | LLY |
ROIC Return on invested capital | 13.6% | 32.1% | LLY |
Growth
Compare revenue and earnings growth rates
| Metric | JNJ | LLY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 44.7% | LLY |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 31.7% | LLY |
Revenue Growth (5Y) 5-year revenue CAGR | 2.7% | 21.6% | LLY |
EPS Growth (YoY) Year-over-year EPS growth | 90.5% | 96.0% | LLY |
EPS Growth (3Y) 3-year EPS CAGR | 17.9% | 51.7% | LLY |
EPS Growth (5Y) 5-year EPS CAGR | 14.9% | 28.8% | LLY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | JNJ | LLY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.22 | 1.39 | JNJ |
Current Ratio Current assets to current liabilities | 1.03 | 1.50 | LLY |
Quick Ratio Quick assets to current liabilities | 0.77 | 1.10 | LLY |
Interest Coverage EBIT to interest expense | 31.97 | 37.50 | LLY |
Beta Stock volatility vs market | 0.26 | 0.48 | JNJ |
ABBV
0QQ6.L