
ABBV vs PFE

In the past 12 months, ABBV returned +20% while PFE gained 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | PFE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 73.56 | 38.40 | PFE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.16 | 2.60 | PFE |
P/B Ratio Price to book ratio | -77.91 | 1.94 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 23.44 | 15.08 | PFE |
EV/EBITDA Enterprise value to EBITDA | 24.69 | 18.02 | PFE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | PFE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 71.5% | 71.3% | ABBV |
Operating Margin Operating profit margin | 29.3% | 25.1% | ABBV |
Net Margin Net profit margin | 9.8% | 6.8% | ABBV |
ROE Return on equity | -136.5% | 4.9% | PFE |
ROA Return on assets | 4.7% | 2.2% | ABBV |
ROIC Return on invested capital | 13.5% | 9.3% | ABBV |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | PFE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | -1.6% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | -14.6% | ABBV |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 8.5% | PFE |
EPS Growth (YoY) Year-over-year EPS growth | -0.8% | -3.5% | ABBV |
EPS Growth (3Y) 3-year EPS CAGR | -29.0% | -37.1% | ABBV |
EPS Growth (5Y) 5-year EPS CAGR | -2.7% | -3.5% | ABBV |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | PFE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -11.93 | 0.74 | ABBV |
Current Ratio Current assets to current liabilities | 0.81 | 1.27 | PFE |
Quick Ratio Quick assets to current liabilities | 0.69 | 0.96 | PFE |
Interest Coverage EBIT to interest expense | 6.47 | 5.92 | ABBV |
Beta Stock volatility vs market | 0.28 | 0.28 | Tie |
JNJ
0QQ6.L
MRK