
LLY vs PFE

In the past 12 months, LLY returned +57% while PFE gained 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | LLY | PFE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 38.97 | 38.40 | PFE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 13.75 | 2.60 | PFE |
P/B Ratio Price to book ratio | 30.64 | 1.94 | PFE |
P/FCF Ratio Price to free cash flow ratio | 54.63 | 15.08 | PFE |
EV/EBITDA Enterprise value to EBITDA | 32.34 | 18.02 | PFE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LLY | PFE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 84.0% | 71.3% | LLY |
Operating Margin Operating profit margin | 43.9% | 25.1% | LLY |
Net Margin Net profit margin | 33.5% | 6.8% | LLY |
ROE Return on equity | 92.6% | 4.9% | LLY |
ROA Return on assets | 18.8% | 2.2% | LLY |
ROIC Return on invested capital | 27.4% | 9.3% | LLY |
Growth
Compare revenue and earnings growth rates
| Metric | LLY | PFE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 44.7% | -1.6% | LLY |
Revenue Growth (3Y) 3-year revenue CAGR | 31.7% | -14.6% | LLY |
Revenue Growth (5Y) 5-year revenue CAGR | 21.6% | 8.5% | LLY |
EPS Growth (YoY) Year-over-year EPS growth | 96.0% | -3.5% | LLY |
EPS Growth (3Y) 3-year EPS CAGR | 51.7% | -37.1% | LLY |
EPS Growth (5Y) 5-year EPS CAGR | 28.8% | -3.5% | LLY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LLY | PFE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.62 | 0.74 | PFE |
Current Ratio Current assets to current liabilities | 1.35 | 1.27 | LLY |
Quick Ratio Quick assets to current liabilities | 1.00 | 0.96 | LLY |
Interest Coverage EBIT to interest expense | 35.72 | 5.92 | LLY |
Beta Stock volatility vs market | 0.51 | 0.28 | PFE |
JNJ