
AZN.L vs JNJ

In the past 12 months, JNJ returned +49% while AZN.L gained 21%.
Valuation
Compare price multiples and valuation ratios
| Metric | AZN.L | JNJ | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.12 | 22.08 | JNJ |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.08 | 6.24 | AZN.L |
P/B Ratio Price to book ratio | 6.21 | 7.26 | AZN.L |
P/FCF Ratio Price to free cash flow ratio | 29.46 | 29.82 | AZN.L |
EV/EBITDA Enterprise value to EBITDA | 16.16 | 15.36 | JNJ |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AZN.L | JNJ | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 78.2% | 72.8% | AZN.L |
Operating Margin Operating profit margin | 23.3% | 27.2% | JNJ |
Net Margin Net profit margin | 17.4% | 28.5% | JNJ |
ROE Return on equity | 23.0% | 33.8% | JNJ |
ROA Return on assets | 9.1% | 13.5% | JNJ |
ROIC Return on invested capital | 13.1% | 13.7% | JNJ |
Growth
Compare revenue and earnings growth rates
| Metric | AZN.L | JNJ | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 10.9% | 6.0% | AZN.L |
Revenue Growth (3Y) 3-year revenue CAGR | 9.9% | 5.6% | AZN.L |
Revenue Growth (5Y) 5-year revenue CAGR | 14.9% | 2.7% | AZN.L |
EPS Growth (YoY) Year-over-year EPS growth | 48.3% | 90.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | 46.0% | 17.9% | AZN.L |
EPS Growth (5Y) 5-year EPS CAGR | 20.4% | 14.9% | AZN.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AZN.L | JNJ | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.61 | 0.59 | JNJ |
Current Ratio Current assets to current liabilities | 0.94 | 1.03 | JNJ |
Quick Ratio Quick assets to current liabilities | 0.72 | 0.77 | JNJ |
Interest Coverage EBIT to interest expense | 8.43 | 26.36 | JNJ |
Beta Stock volatility vs market | 0.23 | 0.33 | AZN.L |
ABBV
0QQ6.L
NVS