
AZN.L vs NVS

In the past 12 months, NVS returned +38% while AZN.L gained 21%.
Valuation
Compare price multiples and valuation ratios
| Metric | AZN.L | NVS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.12 | 21.34 | NVS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.08 | 5.30 | AZN.L |
P/B Ratio Price to book ratio | 6.21 | 6.48 | AZN.L |
P/FCF Ratio Price to free cash flow ratio | 29.46 | 17.78 | NVS |
EV/EBITDA Enterprise value to EBITDA | 16.16 | 14.15 | NVS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AZN.L | NVS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 78.2% | 75.7% | AZN.L |
Operating Margin Operating profit margin | 23.3% | 31.2% | NVS |
Net Margin Net profit margin | 17.4% | 24.9% | NVS |
ROE Return on equity | 23.0% | 32.8% | NVS |
ROA Return on assets | 9.1% | 12.1% | NVS |
ROIC Return on invested capital | 13.1% | 16.0% | NVS |
Growth
Compare revenue and earnings growth rates
| Metric | AZN.L | NVS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 10.9% | 6.0% | AZN.L |
Revenue Growth (3Y) 3-year revenue CAGR | 9.9% | 8.0% | AZN.L |
Revenue Growth (5Y) 5-year revenue CAGR | 14.9% | 1.9% | AZN.L |
EPS Growth (YoY) Year-over-year EPS growth | 48.3% | 22.5% | AZN.L |
EPS Growth (3Y) 3-year EPS CAGR | 46.0% | 31.4% | AZN.L |
EPS Growth (5Y) 5-year EPS CAGR | 20.4% | 15.4% | AZN.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AZN.L | NVS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.61 | 0.80 | AZN.L |
Current Ratio Current assets to current liabilities | 0.94 | 1.12 | NVS |
Quick Ratio Quick assets to current liabilities | 0.72 | 0.89 | NVS |
Interest Coverage EBIT to interest expense | 8.43 | 15.13 | NVS |
Beta Stock volatility vs market | 0.23 | 0.50 | AZN.L |
ABBV
0QQ6.L