
0QQ6.L vs AZN.L

In the past 12 months, AZN.L returned +21% while 0QQ6.L gained 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | 0QQ6.L | AZN.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 45.65 | 29.12 | AZN.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.57 | 5.08 | AZN.L |
P/B Ratio Price to book ratio | 9.11 | 6.21 | AZN.L |
P/FCF Ratio Price to free cash flow ratio | 20.59 | 29.46 | 0QQ6.L |
EV/EBITDA Enterprise value to EBITDA | 12.74 | 16.16 | 0QQ6.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 0QQ6.L | AZN.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.5% | 78.2% | AZN.L |
Operating Margin Operating profit margin | 28.4% | 23.3% | 0QQ6.L |
Net Margin Net profit margin | 12.3% | 17.4% | AZN.L |
ROE Return on equity | 41.2% | 23.0% | 0QQ6.L |
ROA Return on assets | 12.8% | 9.1% | 0QQ6.L |
ROIC Return on invested capital | 18.8% | 13.1% | 0QQ6.L |
Growth
Compare revenue and earnings growth rates
| Metric | 0QQ6.L | AZN.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.4% | 10.9% | AZN.L |
Revenue Growth (3Y) 3-year revenue CAGR | -0.9% | 9.9% | AZN.L |
Revenue Growth (5Y) 5-year revenue CAGR | 1.1% | 14.9% | AZN.L |
EPS Growth (YoY) Year-over-year EPS growth | 55.9% | 48.3% | 0QQ6.L |
EPS Growth (3Y) 3-year EPS CAGR | 1.1% | 46.0% | AZN.L |
EPS Growth (5Y) 5-year EPS CAGR | -0.6% | 20.4% | AZN.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 0QQ6.L | AZN.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.21 | 0.61 | AZN.L |
Current Ratio Current assets to current liabilities | 1.29 | 0.94 | 0QQ6.L |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.72 | 0QQ6.L |
Interest Coverage EBIT to interest expense | 10.73 | 8.43 | 0QQ6.L |
Beta Stock volatility vs market | 0.21 | 0.23 | 0QQ6.L |
JNJ
ABBV
NVS