
ABBV vs AZN.L

In the past 12 months, AZN.L returned +21% while ABBV gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | AZN.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 95.64 | 29.12 | AZN.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.56 | 5.08 | AZN.L |
P/B Ratio Price to book ratio | -123.60 | 6.21 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 21.46 | 29.46 | ABBV |
EV/EBITDA Enterprise value to EBITDA | 16.41 | 16.16 | AZN.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | AZN.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 78.2% | AZN.L |
Operating Margin Operating profit margin | 26.7% | 23.3% | ABBV |
Net Margin Net profit margin | 6.9% | 17.4% | AZN.L |
ROE Return on equity | -3.6% | 23.0% | AZN.L |
ROA Return on assets | 3.2% | 9.1% | AZN.L |
ROIC Return on invested capital | 10.6% | 13.1% | AZN.L |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | AZN.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | 10.9% | AZN.L |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 9.9% | AZN.L |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 14.9% | AZN.L |
EPS Growth (YoY) Year-over-year EPS growth | -1.3% | 48.3% | AZN.L |
EPS Growth (3Y) 3-year EPS CAGR | -29.1% | 46.0% | AZN.L |
EPS Growth (5Y) 5-year EPS CAGR | -2.8% | 20.4% | AZN.L |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | AZN.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -21.06 | 0.61 | ABBV |
Current Ratio Current assets to current liabilities | 0.67 | 0.94 | AZN.L |
Quick Ratio Quick assets to current liabilities | 0.56 | 0.72 | AZN.L |
Interest Coverage EBIT to interest expense | 5.77 | 8.43 | AZN.L |
Beta Stock volatility vs market | 0.33 | 0.23 | AZN.L |
JNJ
0QQ6.L
NVS