
JNJ vs NVS

In the past 12 months, JNJ returned +49% while NVS gained 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | JNJ | NVS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 22.08 | 21.34 | NVS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.24 | 5.30 | NVS |
P/B Ratio Price to book ratio | 7.26 | 6.48 | NVS |
P/FCF Ratio Price to free cash flow ratio | 29.82 | 17.78 | NVS |
EV/EBITDA Enterprise value to EBITDA | 15.36 | 14.15 | NVS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | JNJ | NVS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 72.8% | 75.7% | NVS |
Operating Margin Operating profit margin | 27.2% | 31.2% | NVS |
Net Margin Net profit margin | 28.5% | 24.9% | JNJ |
ROE Return on equity | 33.8% | 32.8% | JNJ |
ROA Return on assets | 13.5% | 12.1% | JNJ |
ROIC Return on invested capital | 13.7% | 16.0% | NVS |
Growth
Compare revenue and earnings growth rates
| Metric | JNJ | NVS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 6.0% | JNJ |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 8.0% | NVS |
Revenue Growth (5Y) 5-year revenue CAGR | 2.7% | 1.9% | JNJ |
EPS Growth (YoY) Year-over-year EPS growth | 90.5% | 22.5% | JNJ |
EPS Growth (3Y) 3-year EPS CAGR | 17.9% | 31.4% | NVS |
EPS Growth (5Y) 5-year EPS CAGR | 14.9% | 15.4% | NVS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | JNJ | NVS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.59 | 0.80 | JNJ |
Current Ratio Current assets to current liabilities | 1.03 | 1.12 | NVS |
Quick Ratio Quick assets to current liabilities | 0.77 | 0.89 | NVS |
Interest Coverage EBIT to interest expense | 26.36 | 15.13 | JNJ |
Beta Stock volatility vs market | 0.33 | 0.50 | JNJ |
LLY
ABBV
0QQ6.L