
ABBV vs LLY

In the past 12 months, LLY returned +20% while ABBV gained 3%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | LLY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 95.64 | 43.57 | LLY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 6.56 | 14.49 | ABBV |
P/B Ratio Price to book ratio | -123.60 | 33.89 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 21.46 | 105.29 | ABBV |
EV/EBITDA Enterprise value to EBITDA | 16.41 | 34.98 | ABBV |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | LLY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 73.3% | 83.8% | LLY |
Operating Margin Operating profit margin | 26.7% | 45.6% | LLY |
Net Margin Net profit margin | 6.9% | 31.7% | LLY |
ROE Return on equity | -3.6% | 97.9% | LLY |
ROA Return on assets | 3.2% | 18.3% | LLY |
ROIC Return on invested capital | 10.6% | 30.2% | LLY |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | LLY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | 44.7% | LLY |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 31.7% | LLY |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 21.6% | LLY |
EPS Growth (YoY) Year-over-year EPS growth | -1.3% | 96.0% | LLY |
EPS Growth (3Y) 3-year EPS CAGR | -29.1% | 51.7% | LLY |
EPS Growth (5Y) 5-year EPS CAGR | -2.8% | 28.8% | LLY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | LLY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -21.06 | 1.60 | ABBV |
Current Ratio Current assets to current liabilities | 0.67 | 1.58 | LLY |
Quick Ratio Quick assets to current liabilities | 0.56 | 1.19 | LLY |
Interest Coverage EBIT to interest expense | 5.77 | 37.34 | LLY |
Beta Stock volatility vs market | 0.33 | 0.43 | ABBV |
JNJ
0QQ6.L
NVS