
ABBV vs MRK

In the past 12 months, MRK returned +79% while ABBV gained 20%.
Valuation
Compare price multiples and valuation ratios
| Metric | ABBV | MRK | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 73.56 | 120.42 | ABBV |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.16 | 5.64 | MRK |
P/B Ratio Price to book ratio | -77.91 | 8.94 | ABBV |
P/FCF Ratio Price to free cash flow ratio | 23.44 | 23.33 | MRK |
EV/EBITDA Enterprise value to EBITDA | 24.69 | 30.45 | ABBV |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ABBV | MRK | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 71.5% | 75.4% | MRK |
Operating Margin Operating profit margin | 29.3% | 16.7% | ABBV |
Net Margin Net profit margin | 9.8% | 4.8% | ABBV |
ROE Return on equity | -136.5% | 6.6% | MRK |
ROA Return on assets | 4.7% | 2.4% | ABBV |
ROIC Return on invested capital | 13.5% | 5.6% | ABBV |
Growth
Compare revenue and earnings growth rates
| Metric | ABBV | MRK | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.6% | 1.2% | ABBV |
Revenue Growth (3Y) 3-year revenue CAGR | 1.8% | 3.1% | MRK |
Revenue Growth (5Y) 5-year revenue CAGR | 6.0% | 9.4% | MRK |
EPS Growth (YoY) Year-over-year EPS growth | -0.8% | 8.0% | MRK |
EPS Growth (3Y) 3-year EPS CAGR | -29.0% | 8.4% | MRK |
EPS Growth (5Y) 5-year EPS CAGR | -2.7% | 21.2% | MRK |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ABBV | MRK | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -11.93 | 1.29 | ABBV |
Current Ratio Current assets to current liabilities | 0.81 | 1.32 | MRK |
Quick Ratio Quick assets to current liabilities | 0.69 | 1.10 | MRK |
Interest Coverage EBIT to interest expense | 6.47 | 8.75 | MRK |
Beta Stock volatility vs market | 0.28 | 0.21 | MRK |
JNJ
0QQ6.L